leqephe_hlooho_bg

Sehlahisoa

SC(JGY) Cable Lug

Tlhaloso e Khutšoanyane:

Nomoro ea mohlala: SC(JGY)

lintho tse bonahalang: E-Cu

Kalafo ea bokaholimo: E entsoeng ka thini

Mokoti: Mokoti o le mong

E atisa ho sebelisoa bakeng sa ho hokahanya ha cable le ho tsoela pele, ho etsa hore mohala le motlakase o be matla hape o bolokehe.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Tlhaloso

SC(JGY) (4)

E atisa ho sebelisoa bakeng sa ho hokahanya ha cable le ho tsoela pele, ho etsa hore mohala le motlakase o be matla hape o bolokehe.

Lebitso la lebitso EP
Lebitso la sehlahisoa Lug ea Cable
Nomoro ea mohlala SC(JGY)
Lintho tse bonahalang E-Cu
Sekoti Sekoti se le seng
Kopo Hokela conductor
Kalafo E kentsoeng ka thini
Standard EN60998

Letlapa la cable le entsoe ka theknoloji ea welding ea friction, e nang le matla a phahameng a weld, ts'ebetso e ntle ea motlakase, ho hanyetsa electrochemical corrosion, bophelo bo bolelele ba ts'ebeletso joalo-joalo.

Tlhaloso

SC(JGY) (5)

lintho tse bonahalang: E-Cu
Kalafo ea bokaholimo: E kentsoeng ka thini
Thepa ea Sehlahisoa: E sebelisoa ho hokahanya pheletso ea conductor ea koporo
E na le fensetere ea ho shebella ho hlahloba sebaka sa conductor

Lebitso la mohlala Litekanyo(mm)
ø d D L
SC(JGY) -1.5 Φ4.2, Φ5.2 1.8 3.5 18
SC(JGY) -2.5 Φ4.2, Φ5.2,Φ6.2 2.5 4 19
SC(JGY)-4 Φ5.2, Φ6.2 3.1 4.8 21
SC(JGY)-6 Φ5.2, Φ6.2,Φ8.2 3.8 5.5 24
SC(JGY)-10 Φ6.2,Φ8.2 4.8 6.8 25.5
SC(JGY)-16 Φ6.2,Φ8.2,Φ10.5 5.5 7.5 30.5
SC(JGY)-25 Φ6.2,Φ8.2,Φ10.5 7 9 34
SC(JGY)-35 Φ6.2,Φ8.2,Φ10.5,Φ12.5 8.2 10.5 38
SC(JGY)-50 Φ8.2,Φ10.5,Φ12.5 9.8 12.5 45
SC(JGY)-70 Φ8.2,Φ10.5,Φ12.5 11.5 14.5 50
SC(JGY)-95 Φ10.5,Φ12.5 13.8 17.5 55.5
SC(JGY)-120 Φ12.5,Φ16.5 15.5 19.5 63
SC(JGY)-150 Φ12.5,Φ16.5 16.5 21 71
SC(JGY)-185 Φ16.5 18.8 23.5 78
SC(JGY)-240 Φ16.5 21 26.5 92
SC(JGY)-300 Φ16.5,Φ20.5 24 30 102
SC(JGY)-400 Φ16.5,Φ20.5 26.5 34 113
SC(JGY)-500 Φ16.5,Φ20.5 30 38 123
SC(JGY)-630 Φ20.5 35 45 135
SC(JGY)-800 Φ22.5 39 50 170
SC(JGY)-1000 Φ22.5 44 56 200

  • E fetileng:
  • E 'ngoe: